Clean, reliable and professional BMW-focused servicing. View our service packages below and book directly through WhatsApp.
Enter your chassis number and service details. When you submit, WhatsApp will open with your request already filled in.
A premium feel for customers before they even reach the garage.
Service packages built around BMW engines and maintenance needs.
Customers can check package prices before booking, reducing confusion.
One tap takes customers straight to WhatsApp to schedule service.
Prices shown in JMD ARE ESTIMATED. Each package shows the parts and labour breakdown.
| Item | N20 | N55 | B48 | B58 |
|---|---|---|---|---|
| Oil | $15,000 | $18,000 | $18,000 | $21,000 |
| Oil Filter | $3,000 | $3,000 | $3,500 | $5,000 |
| Air Filter | $8,000 | $8,000 | $8,000 | $8,000 |
| Labour | $10,000 | $10,000 | $10,000 | $10,000 |
| Total | $33,800 | $35,800 | $39,500 | $44,000 |
| Item | N20 | N55 | B48 | B58 |
|---|---|---|---|---|
| Oil | $15,000 | $18,000 | $18,000 | $21,000 |
| Oil Filter | $3,000 | $3,000 | $3,500 | $5,000 |
| Air Filter | $8,000 | $8,000 | $8,000 | $8,000 |
| Cabin Filter | $6,000 | $6,000 | $8,000 | $8,000 |
| Labour | $10,000 | $10,000 | $10,000 | $10,000 |
| Total | $43,500 | $46,500 | $45,000 | $57,500 |
Regular package includes cabin filter replacement and upgraded filter pricing where applicable.